Date |
Country |
Download |
Upload |
Ping |
Jitter |
---|---|---|---|---|---|
2024/11/07 00:08 | 22.89 Mbps | 14.33 Mbps | 50.37 ms | 6.12 ms | |
2024/11/07 00:01 | 93.82 Mbps | 8.89 Mbps | 204.30 ms | 5.67 ms | |
2024/11/06 23:51 | 42.37 Mbps | 8.56 Mbps | 163.55 ms | 26.07 ms | |
2024/11/06 23:41 | 170.09 Mbps | 0.00 Mbps | 246.00 ms | 13.58 ms | |
2024/11/06 23:40 | 55.28 Mbps | 15.47 Mbps | 299.21 ms | 48.18 ms | |
2024/11/06 23:38 | 45.83 Mbps | 5.17 Mbps | 247.46 ms | 57.35 ms | |
2024/11/06 23:28 | 3.16 Mbps | 0.64 Mbps | 236.20 ms | 29.06 ms | |
2024/11/06 23:25 | 211.82 Mbps | 32.50 Mbps | 425.60 ms | 4.51 ms | |
2024/11/06 23:21 | 61.90 Mbps | 73.80 Mbps | 347.80 ms | 4.85 ms | |
2024/11/06 23:18 | 516.65 Mbps | 24.24 Mbps | 189.00 ms | 5.19 ms | |
2024/11/06 23:12 | 527.61 Mbps | 24.24 Mbps | 203.26 ms | 5.00 ms | |
2024/11/06 23:09 | 546.24 Mbps | 24.22 Mbps | 188.80 ms | 3.04 ms | |
2024/11/06 23:07 | 535.69 Mbps | 24.21 Mbps | 186.40 ms | 3.38 ms | |
2024/11/06 23:05 | 37.75 Mbps | 19.95 Mbps | 68.50 ms | 5.69 ms | |
2024/11/06 22:41 | 512.25 Mbps | 23.64 Mbps | 188.58 ms | 6.17 ms | |
2024/11/06 22:36 | 0.01 Mbps | 0.66 Mbps | 1187.22 ms | 3072.44 ms | |
2024/11/06 22:35 | 205.15 Mbps | 86.50 Mbps | 100.30 ms | 16.73 ms | |
2024/11/06 22:30 | 2.24 Mbps | 5.28 Mbps | 651.56 ms | 1877.14 ms | |
2024/11/06 22:29 | 32.77 Mbps | 2.58 Mbps | 213.00 ms | 61.88 ms | |
2024/11/06 22:28 | 108.28 Mbps | 21.60 Mbps | 83.30 ms | 3.07 ms | |
2024/11/06 22:25 | 2.97 Mbps | 0.00 Mbps | 153.06 ms | 185.44 ms | |
2024/11/06 22:25 | 2.97 Mbps | 0.00 Mbps | 153.06 ms | 185.44 ms | |
2024/11/06 22:20 | 0.01 Mbps | 4.80 Mbps | 155.50 ms | 10221.91 ms | |
2024/11/06 22:19 | 47.99 Mbps | 0.24 Mbps | 40.32 ms | 32.44 ms | |
2024/11/06 22:19 | 45.53 Mbps | 2.78 Mbps | 62.34 ms | 91.56 ms | |
2024/11/06 22:07 | 540.86 Mbps | 24.03 Mbps | 188.70 ms | 9.70 ms | |
2024/11/06 22:01 | 535.26 Mbps | 23.46 Mbps | 190.90 ms | 2.35 ms | |
2024/11/06 22:00 | 534.59 Mbps | 23.82 Mbps | 196.62 ms | 7.40 ms | |
2024/11/06 21:58 | 519.87 Mbps | 24.43 Mbps | 183.60 ms | 18.40 ms | |
2024/11/06 21:52 | 513.69 Mbps | 24.42 Mbps | 185.50 ms | 4.12 ms |
You can eat breakfast, go to work, go home and your download will still be incomplete. Very slow internet connection is a hassle because it takes time away from watching your favorite movies or shows online.
...speed-test.io is a site where you can check the speed of your Internet connection and compare with other test results. All this, will help you quickly find a normal Internet provider and know about Internet bandwidth technical questions.
This project is not a hidden representation of any Internet provider (as is often done recently), there is no propaganda of the services of a single ISP on the site, no hidden advertising. One way or another, the site may have text or image ads, but only in designated areas.
We do not urge you to disconnect from one provider and connect to another. All information is purely advisory in nature and compiled on the basis of user reports.
If you have any questions or suggestions on the operation of SpeedTest, please contact us.
Respectfully, Developers of the project speed-test.io.