Date |
Country |
Download |
Upload |
Ping |
Jitter |
---|---|---|---|---|---|
2024/11/20 23:46 | 98.31 Mbps | 79.40 Mbps | 36.64 ms | 10.90 ms | |
2024/11/20 23:33 | 2.24 Mbps | 19.01 Mbps | 106.80 ms | 8.88 ms | |
2024/11/20 23:33 | 116.61 Mbps | 0.00 Mbps | 392.76 ms | 479.47 ms | |
2024/11/20 23:29 | 477.05 Mbps | 50.74 Mbps | 29.77 ms | 9.20 ms | |
2024/11/20 23:17 | 348.24 Mbps | 0.00 Mbps | 373.84 ms | 466.04 ms | |
2024/11/20 23:07 | 98.14 Mbps | 8.52 Mbps | 216.85 ms | 21.47 ms | |
2024/11/20 23:01 | 80.18 Mbps | 8.25 Mbps | 215.02 ms | 3.32 ms | |
2024/11/20 22:55 | 2.14 Mbps | 0.40 Mbps | 203.76 ms | 328.33 ms | |
2024/11/20 22:54 | 33.66 Mbps | 4.37 Mbps | 193.20 ms | 35.97 ms | |
2024/11/20 22:47 | 94.72 Mbps | 7.87 Mbps | 219.98 ms | 6.81 ms | |
2024/11/20 22:45 | 95.95 Mbps | 8.39 Mbps | 232.50 ms | 38.10 ms | |
2024/11/20 22:43 | 170.92 Mbps | 43.50 Mbps | 42.39 ms | 6.21 ms | |
2024/11/20 22:43 | 34.16 Mbps | 1.55 Mbps | 230.86 ms | 31.95 ms | |
2024/11/20 22:26 | 54.58 Mbps | 9.86 Mbps | 151.00 ms | 16.70 ms | |
2024/11/20 22:25 | 92.94 Mbps | 9.20 Mbps | 215.90 ms | 12.66 ms | |
2024/11/20 22:23 | 1.47 Mbps | 0.75 Mbps | 231.40 ms | 7.02 ms | |
2024/11/20 22:22 | 101.22 Mbps | 8.52 Mbps | 218.10 ms | 36.20 ms | |
2024/11/20 22:16 | 88.81 Mbps | 6.65 Mbps | 224.20 ms | 74.39 ms | |
2024/11/20 22:16 | 3.95 Mbps | 1.30 Mbps | 245.66 ms | 198.04 ms | |
2024/11/20 22:14 | 55.01 Mbps | 5.34 Mbps | 258.64 ms | 109.12 ms | |
2024/11/20 22:09 | 96.70 Mbps | 14.80 Mbps | 211.94 ms | 14.73 ms | |
2024/11/20 22:08 | 96.71 Mbps | 11.51 Mbps | 215.80 ms | 6.03 ms | |
2024/11/20 22:08 | 106.47 Mbps | 7.39 Mbps | 211.78 ms | 9.53 ms | |
2024/11/20 22:07 | 13.96 Mbps | 4.68 Mbps | 33.80 ms | 13.77 ms | |
2024/11/20 22:03 | 92.40 Mbps | 13.37 Mbps | 211.80 ms | 47.63 ms | |
2024/11/20 22:03 | 85.40 Mbps | 13.34 Mbps | 215.16 ms | 10.00 ms | |
2024/11/20 22:02 | 88.02 Mbps | 10.13 Mbps | 209.26 ms | 3.66 ms | |
2024/11/20 22:01 | 194.01 Mbps | 4.76 Mbps | 95.10 ms | 3.62 ms | |
2024/11/20 22:00 | 55.85 Mbps | 11.90 Mbps | 190.79 ms | 22.66 ms | |
2024/11/20 21:58 | 64.29 Mbps | 13.01 Mbps | 181.28 ms | 6.14 ms |
You can eat breakfast, go to work, go home and your download will still be incomplete. Very slow internet connection is a hassle because it takes time away from watching your favorite movies or shows online.
...speed-test.io is a site where you can check the speed of your Internet connection and compare with other test results. All this, will help you quickly find a normal Internet provider and know about Internet bandwidth technical questions.
This project is not a hidden representation of any Internet provider (as is often done recently), there is no propaganda of the services of a single ISP on the site, no hidden advertising. One way or another, the site may have text or image ads, but only in designated areas.
We do not urge you to disconnect from one provider and connect to another. All information is purely advisory in nature and compiled on the basis of user reports.
If you have any questions or suggestions on the operation of SpeedTest, please contact us.
Respectfully, Developers of the project speed-test.io.