Date |
Country |
Download |
Upload |
Ping |
Jitter |
---|---|---|---|---|---|
2024/12/09 08:58 | 20.14 Mbps | 15.25 Mbps | 257.19 ms | 2.50 ms | |
2024/12/09 08:56 | 49.56 Mbps | 50.88 Mbps | 189.40 ms | 3.69 ms | |
2024/12/09 08:56 | 32.34 Mbps | 51.51 Mbps | 195.57 ms | 4.50 ms | |
2024/12/09 08:55 | 34.93 Mbps | 53.58 Mbps | 198.30 ms | 31.84 ms | |
2024/12/09 08:48 | 12.84 Mbps | 9.34 Mbps | 163.70 ms | 25.89 ms | |
2024/12/09 08:44 | 12.72 Mbps | 15.95 Mbps | 79.57 ms | 53.47 ms | |
2024/12/09 08:43 | 4.50 Mbps | 6.10 Mbps | 88.99 ms | 17.61 ms | |
2024/12/09 08:25 | 28.56 Mbps | 10.42 Mbps | 190.95 ms | 8.35 ms | |
2024/12/09 08:17 | 11.85 Mbps | 3.43 Mbps | 179.40 ms | 97.83 ms | |
2024/12/09 08:10 | 0.62 Mbps | 0.12 Mbps | 36.57 ms | 7.73 ms | |
2024/12/09 08:01 | 190.60 Mbps | 157.74 Mbps | 35.58 ms | 6.77 ms | |
2024/12/09 08:00 | 0.12 Mbps | 0.43 Mbps | 174.20 ms | 202.58 ms | |
2024/12/09 07:54 | 15.69 Mbps | 13.64 Mbps | 223.00 ms | 69.84 ms | |
2024/12/09 07:50 | 32.85 Mbps | 14.32 Mbps | 202.46 ms | 4.37 ms | |
2024/12/09 07:38 | 27.79 Mbps | 10.48 Mbps | 204.59 ms | 39.16 ms | |
2024/12/09 07:36 | 0.79 Mbps | 0.59 Mbps | 235.56 ms | 46.54 ms | |
2024/12/09 07:19 | 93.31 Mbps | 14.07 Mbps | 233.00 ms | 7.61 ms | |
2024/12/09 07:18 | 150.92 Mbps | 1.63 Mbps | 238.00 ms | 25.31 ms | |
2024/12/09 07:16 | 97.74 Mbps | 15.08 Mbps | 239.60 ms | 46.49 ms | |
2024/12/09 07:16 | 69.04 Mbps | 0.65 Mbps | 233.49 ms | 5.19 ms | |
2024/12/09 07:15 | 84.55 Mbps | 2.60 Mbps | 241.00 ms | 21.51 ms | |
2024/12/09 07:13 | 91.42 Mbps | 21.01 Mbps | 251.18 ms | 6.37 ms | |
2024/12/09 07:11 | 46.94 Mbps | 36.55 Mbps | 26.35 ms | 4.99 ms | |
2024/12/09 07:08 | 13.88 Mbps | 12.30 Mbps | 28.00 ms | 3.84 ms | |
2024/12/09 07:05 | 76.23 Mbps | 20.69 Mbps | 239.80 ms | 3.53 ms | |
2024/12/09 07:05 | 39.99 Mbps | 36.58 Mbps | 27.08 ms | 2.33 ms | |
2024/12/09 07:01 | 92.27 Mbps | 25.88 Mbps | 232.87 ms | 2.49 ms | |
2024/12/09 06:59 | 91.51 Mbps | 32.70 Mbps | 232.77 ms | 1.81 ms | |
2024/12/09 06:57 | 39.84 Mbps | 16.21 Mbps | 219.00 ms | 18.00 ms | |
2024/12/09 06:55 | 89.94 Mbps | 22.15 Mbps | 236.36 ms | 12.08 ms |
You can eat breakfast, go to work, go home and your download will still be incomplete. Very slow internet connection is a hassle because it takes time away from watching your favorite movies or shows online.
...speed-test.io is a site where you can check the speed of your Internet connection and compare with other test results. All this, will help you quickly find a normal Internet provider and know about Internet bandwidth technical questions.
This project is not a hidden representation of any Internet provider (as is often done recently), there is no propaganda of the services of a single ISP on the site, no hidden advertising. One way or another, the site may have text or image ads, but only in designated areas.
We do not urge you to disconnect from one provider and connect to another. All information is purely advisory in nature and compiled on the basis of user reports.
If you have any questions or suggestions on the operation of SpeedTest, please contact us.
Respectfully, Developers of the project speed-test.io.