Date |
Country |
Download |
Upload |
Ping |
Jitter |
---|---|---|---|---|---|
2024/11/21 07:29 | 11.33 Mbps | 58.64 Mbps | 199.94 ms | 9.07 ms | |
2024/11/21 07:23 | 59.01 Mbps | 40.60 Mbps | 275.82 ms | 63.67 ms | |
2024/11/21 07:22 | 27.24 Mbps | 31.47 Mbps | 380.57 ms | 87.39 ms | |
2024/11/21 07:19 | 47.06 Mbps | 3.66 Mbps | 355.45 ms | 171.74 ms | |
2024/11/21 07:14 | 14.74 Mbps | 16.31 Mbps | 320.64 ms | 206.95 ms | |
2024/11/21 07:13 | 267.32 Mbps | 23.33 Mbps | 32.00 ms | 4.17 ms | |
2024/11/21 07:13 | 0.00 Mbps | 0.48 Mbps | 862.47 ms | 2021.50 ms | |
2024/11/21 07:09 | 65.71 Mbps | 15.15 Mbps | 821.05 ms | 1861.72 ms | |
2024/11/21 07:08 | 32.46 Mbps | 35.52 Mbps | 259.56 ms | 87.10 ms | |
2024/11/21 07:08 | 29.92 Mbps | 38.16 Mbps | 256.89 ms | 45.99 ms | |
2024/11/21 07:07 | 17.76 Mbps | 25.40 Mbps | 261.08 ms | 145.88 ms | |
2024/11/21 07:06 | 54.24 Mbps | 32.64 Mbps | 248.00 ms | 14.64 ms | |
2024/11/21 07:05 | 76.56 Mbps | 27.89 Mbps | 451.20 ms | 1799.71 ms | |
2024/11/21 07:05 | 39.87 Mbps | 19.14 Mbps | 284.26 ms | 43.15 ms | |
2024/11/21 06:59 | 156.73 Mbps | 37.04 Mbps | 24.58 ms | 1.42 ms | |
2024/11/21 06:58 | 139.56 Mbps | 47.03 Mbps | 269.00 ms | 9.80 ms | |
2024/11/21 06:57 | 15.83 Mbps | 15.76 Mbps | 61.12 ms | 9.59 ms | |
2024/11/21 06:57 | 146.45 Mbps | 2.78 Mbps | 381.20 ms | 28.98 ms | |
2024/11/21 06:53 | 9.48 Mbps | 7.14 Mbps | 354.00 ms | 10.48 ms | |
2024/11/21 06:25 | 50.55 Mbps | 32.87 Mbps | 145.54 ms | 5.89 ms | |
2024/11/21 06:24 | 49.73 Mbps | 34.58 Mbps | 142.48 ms | 1.77 ms | |
2024/11/21 06:19 | 6.99 Mbps | 4.94 Mbps | 62.66 ms | 5.87 ms | |
2024/11/21 05:40 | 66.44 Mbps | 31.09 Mbps | 214.10 ms | 2.51 ms | |
2024/11/21 05:39 | 26.87 Mbps | 31.99 Mbps | 206.60 ms | 7.26 ms | |
2024/11/21 05:37 | 66.26 Mbps | 9.76 Mbps | 213.70 ms | 5.43 ms | |
2024/11/21 05:35 | 39.02 Mbps | 24.25 Mbps | 241.60 ms | 3.87 ms | |
2024/11/21 05:34 | 35.48 Mbps | 27.07 Mbps | 226.96 ms | 3.42 ms | |
2024/11/21 05:33 | 33.07 Mbps | 26.84 Mbps | 232.70 ms | 4.51 ms | |
2024/11/21 05:32 | 60.20 Mbps | 50.11 Mbps | 210.10 ms | 4.44 ms | |
2024/11/21 05:31 | 60.97 Mbps | 43.90 Mbps | 213.08 ms | 6.18 ms |
You can eat breakfast, go to work, go home and your download will still be incomplete. Very slow internet connection is a hassle because it takes time away from watching your favorite movies or shows online.
...speed-test.io is a site where you can check the speed of your Internet connection and compare with other test results. All this, will help you quickly find a normal Internet provider and know about Internet bandwidth technical questions.
This project is not a hidden representation of any Internet provider (as is often done recently), there is no propaganda of the services of a single ISP on the site, no hidden advertising. One way or another, the site may have text or image ads, but only in designated areas.
We do not urge you to disconnect from one provider and connect to another. All information is purely advisory in nature and compiled on the basis of user reports.
If you have any questions or suggestions on the operation of SpeedTest, please contact us.
Respectfully, Developers of the project speed-test.io.